Completed Jobs Report |
Period - 01-09-2023 To 30-09-2023 |
CareHome Name : Care Home Two | ||||||
Resource Category : Health Care Assistant | ||||||
Resource Name : Fabio Rapheal | ||||||
Job Ref # | Job Date | Job Shift | Hrs | |||
HCA0909019N | 09-09-2023 | Night | 14.00 | |||
HCA0911019N | 11-09-2023 | Night | 16.00 | |||
HCA0913019L | 13-09-2023 | Long Day | 12.00 | |||
Resource Total : 42.00 Hrs. | ||||||
Resource Category Total : 42.00 Hrs. | ||||||
Care Home Total : 42.00 Hrs. |